BELL SCHEDULES
SOUTHSIDE KINDERGARTEN & 1ST GRADE
Monday - Friday | |
Start Time | 8:05 AM |
End Time | 3:50 PM |
Length | 465 min |
SOUTHSIDE 2ND & 3RD GRADE
Monday - Friday | |
Start Time | 8:05 AM |
End Time | 3:55 PM |
Length | 470 min |
NORTHSIDE SCHOOL 4TH GRADE
Homeroom | Period 1 | Period 2 | Recess | Lunch | Period 3 | Period 4 | Period 5 | Period 6 | |
Start Time | 8:00 AM | 8:30 AM | 10:00 AM | 11:35 AM | 12:00 PM | 12:30 PM | 1:05 PM | 2:07 PM | 3:09 PM |
End Time | 8:30 AM | 10:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:05 PM | 1:05 PM | 3:07 PM | 4:09 PM |
Length | 30 min | 90 min | 90 min | 25 min | 30 min | 35 min | 60 min | 60 min | 60 min |
NORTHSIDE SCHOOL 5TH GRADE
Homeroom | Period 1 | Period 2 | Period 3 | Lunch | Recess | SSR | Period 4 | Period 5 | Period 6 | |
Start Time | 8:00 AM | 8:32 AM | 9:34 AM | 10:36 AM | 11:36 AM | 12:05 PM | 12:35 PM | 1:05 PM | 2:07 PM | 3:09 PM |
End Time | 8:30 AM | 9:32 AM | 10:34 AM | 11:36 AM | 12:05 PM | 12:30 PM | 1:05 PM | 2:05 PM | 3:07 PM | 4:09 PM |
Length | 30 min | 60 min | 60 min | 60 min | 29 min | 25 min | 30 min | 60 min | 60 min | 60 min |
NORTHSIDE SCHOOL 6TH GRADE
Homeroom | Period 1 | Period 2 | Period 3 | Lunch | Recess | SSR | Period 4 | Period 5 | Period 6 | |
Start Time | 8:00 AM | 8:32 AM | 9:34 AM | 10:36 AM | 11:36 AM | 12:05 PM | 12:35 PM | 1:05 PM | 2:07 PM | 3:09 PM |
End Time | 8:30 AM | 9:32 AM | 10:34 AM | 11:36 AM | 12:05 PM | 12:30 PM | 1:05 PM | 2:05 PM | 3:07 PM | 4:09 PM |
Length | 30 min | 60 min | 60 min | 60 min | 29 min | 25 min | 30 min | 60 min | 60 min | 60 min |
JR. HIGH BELL SCHEDULE
P1 | P2 | P3 | Lunch | Homeroom - 3rd period classrooms | P4 | P5 | P6 | P7 | |
Start Time | 8:00 AM | 9:03 AM | 10:06 AM | 11:06 AM | 11:39 AM | 12:00 PM | 1:03 PM | 2:06 PM | 3:09 PM |
End Time | 9:00 AM | 10:03 AM | 11:06 AM | 11:36 AM | 11:57 AM | 1:00 PM | 2:03 PM | 3:06 PM | 4:09 PM |
Length | 60 min | 60 min | 60 min | 30 min | 18 min | 60 min | 60 min | 60 min | 60 min |
HIGH SCHOOL BELL SCHEDULE
P1 | P2 | P3 | P4 | Lunch | P5 | P6 | P7 | |
Start Time | 8:00 AM | 9:06 AM | 10:12 AM | 11:18 AM | 12:21 PM | 12:54 PM | 2:00 PM | 3:06 PM |
End Time | 9:03 AM | 10:09 AM | 11:15 AM | 12:21 PM | 12:51 PM | 1:57 PM | 3:03 PM | 4:09 PM |
Length | 63 min | 63 min | 63 min | 63 min | 30 min | 63 min | 63 min | 63 min |